| 216 | Kensett, John F. | Keepsake Sketch | 3 | 3 | 15 | |||
| 232 | Kensett, John F. | Keepsake Sketch | 3 | 3 | 15 | |||
| 458 | Green, J.E.D. | Ideal Head | 3 | 4 | 2.5 | |||
| 413 | Artist Unknown | Old Lady Asleep | 3 | 5 | 6.5 | |||
| 539 | Kensett, John F. | Threshing Floor, Valmont, Colorado | 3.5 | 13.5 | 11.25 | |||
| 492 | Kensett, John F. | Rydal Waters, England | 3.75 | 5.75 | 8.93 | |||
| 741 | Church, Frederic E. | Among the Andes | 4 | 6 | 1 | |||
| 95 | Tait, A.F. | Deer | 4 | 6 | 8.5 | |||
| 660 | Kensett, John F. | Showery Day, West Canada Creek | 4 | 6 | 2.5 | |||
| 498 | Kensett, John F. | Mount Jefferson, N.H. | 4.25 | 8 | 6.86 | |||
| 373 | Kensett, John F. | Sketch in the Woods | 4.5 | 8.75 | 4.78 | |||
| 372 | Kensett, John F. | Foreground Study | 5 | 3 | 3.26 | |||
| 472 | Rossiter, Thomas | Asleep | 5 | 6 | 0.5 | |||
| 473 | Rossiter, Thomas | Dora | 5 | 6 | 0.5 | |||
| 623 | Kensett, John F. | Gorge by Moonlight | 5 | 6 | 3 | |||
| 544 | Kensett, John F. | Naomi | 5 | 6 | 4 | |||
| 748 | Kensett, John F. | Portrait of Rembrandt | 5 | 7 | 1 | |||
| 651 | Kensett, John F. | West Canada Creek | 5 | 7 | 2 | |||
| 515 | Kensett, John F. | Sky Study | 5 | 11 | 9.5 | |||
| 560 | Kensett, John F. | Sea | 5 | 12 | 8 | |||
| 545 | Kensett, John F. | The Lake | 5.25 | 1.5 | 7.85 | |||
| 659 | Kensett, John F. | Swiss Scene | 5.66 | 9.62 | 7.85 | |||
| 661 | Kensett, John F. | Ruins on the Rhine | 6 | 4 | 4.5 | |||
| 652 | Kensett, John F. | From the Mountain House Catskills | 6 | 5 | 1.05 | |||
| 460 | Baker, G.A. | May | 6 | 7 | 3 | |||
| 543 | Kensett, John F. | Naoma | 6 | 7 | 4 | |||
| 278 | Deas, Charles | Wild Jake (Wild Jacques? Long Jacques?) | 6 | 7.5 | 7.35 | |||
| 499 | Boughton, George H. | Head of a Boy | 6 | 8 | 5 | |||
| 507 | Rossiter, T.P. | The Convalescent | 6 | 9 | 2.5 | |||
| 699 | Kensett, John F. | 6 | 9 | 1 | ||||
| 751 | Lambdin, G.C. | 6 | 9 | 1 | ||||
| 190 | Kensett, John F. | Twilight | 6 | 11 | 9 | |||
| 572 | Kensett, John F. | Meadow | 6 | 15 | 8 | |||
| 650 | Kensett, John F. | Sunset on Lake George | 6.5 | 6.5 | 1.05 | |||
| 750 | Gay | A Sand Split | 7 | 5 | 1 | |||
| 484 | Gay (E?) | Winter | 7 | 5 | 5.25 | |||
| 733 | Brissot | 7 | 5 | 1 | ||||
| 737 | Grey, H.P. | Venus | 7 | 6 | 1 | |||
| 40 | Lang, Louis | A Study | 7 | 9 | 4.47 | |||
| 757 | Wilkie, David, (RA) | Still Life, Study | 7 | 9 | 1 | |||
| 269 | Kensett, John F. | Study made at Subiaco, Italy | 7 | 9 | 7 | |||
| 474 | Kensett, John F. | Study of a Dog | 7 | 9 | 5 | |||
| 752 | Ravel, Julius | Venetian Girl | 7 | 9 | 1 | |||
| 192 | Kensett, John F. | Evening, A Sketch | 7 | 10 | 10.63 | |||
| 479 | Kensett, John F. | Young Sculptor | 7 | 10 | 6 | |||
| 546 | Kensett, John F. | Girl and Kitten, Sawsago | 7 | 11 | 7.5 | |||
| 189 | Kensett, John F. | The Upper Hudson | 7 | 12 | 5.5 | |||
| 769 | Hennesey, William | 7 | 13 | 1 | ||||
| 416 | Kensett, John F. | Coast Scene | 7 | 14 | 9.22 | |||
| 415 | Kensett, John F. | Old Cottonwood, near Boulder, Colorado | 7 | 14 | 9.22 | |||
| 10 | Kensett, John F. | Lake Study | 7.12 | 13.5 | 9.32 | |||
| 665 | Kensett, John F. | Snowey Range & Foot Hills,Valley,Valmont | 7.25 | 18 | 12 | |||
| 533.5 | Kensett, John F. | Narragansett Rocks | 7.75 | 4.5 | 6 | |||
| 217 | Champney, B. | Chocorua | 8 | 5 | 4 | |||
| 181 | Hodges, S.P. | New England Scenery | 8 | 5 | 6 | |||
| 683 | Kensett, John F. | Sketch, Niagara | 8 | 5 | 1 | |||
| 526 | Lambdin, G.C. | Children | 8 | 6 | 3.5 | |||
| 54 | unknown | Cottage in Brunen, Switzerland | 8 | 6 | 6.3 | |||
| 491 | Cole, Thomas | Vale of Emid | 8 | 6 | 6.3 | |||
| 717 | Johnson, Eastman | The Student | 8 | 9 | 1 | |||
| 758 | Morgan, William | Woman Reading | 8 | 9 | 1 | |||
| 123 | Kensett, John F. | Maple and Birch in October | 8 | 10 | 13 | |||
| 390 | Kensett, John F. | Near London, June 15th, 1844 | 8 | 10 | 7.25 | |||
| 740 | Benson, E. | Waiting patiently | 8 | 10 | 1 | |||
| 726 | Hidgemahn | 8 | 10 | 1 | ||||
| 725 | Morgan, William | 8 | 10 | 1 | ||||
| 658 | Loop, H.A. | Landscape | 8 | 11 | 4 | |||
| 194 | Kensett, John F. | Newport, looking toward Narragansett | 8 | 12 | 3.5 | |||
| 788 | Warren, A.W. | Study in the Yucatan | 8 | 12 | 1 | |||
| 675 | Casilear, J.W. | The Alps | 8 | 12 | 7.62 | |||
| 410 | Kensett, John F. | The Flume, Franconia Mountains | 8 | 12 | 4 | |||
| 363 | Kensett, John F. | Windsor Castle,, Study for large picture | 8 | 12 | 12.25 | |||
| 589 | Kensett, John F. | Killarney Lakes | 8 | 13 | 11 | |||
| 3 | Kensett, John F. | Lake George | 8 | 13 | 12.5 | |||
| 28 | Kensett, John F. | Mt. Chicorua | 8 | 13 | 12.5 | |||
| 466 | Kensett, John F. | Prairie, Colorado | 8 | 13 | 10.5 | |||
| 195 | Kensett, John F. | Study of Trees | 8 | 13 | 6 | |||
| 480 | Kensett, John F. | Ullswater | 8 | 13 | 11 | |||
| 63 | Kensett, John F. | From the Hill, south of Amblesidy | 8 | 14 | 12.5 | |||
| 594 | Kensett, John F. | Westmoreland, back of Ambleside | 8 | 14 | 0.75 | |||
| 56 | Kensett, John F. | Bolton Landing Lake George | 8 | 16 | 14.19 | |||
| 141 | Kensett, John F. | The Lake | 8 | 17 | 10.63 | |||
| 606 | Kensett, John F. | The Lawn, Jone's Cottage, Newport, R.I. | 8.25 | 15.75 | 11.25 | |||
| 497 | Kensett, John F. | The Rivulet | 8.5 | 5.5 | 7.62 | |||
| 534 | Kensett, John F. | Sketch | 8.5 | 7 | 4.3 | |||
| 144 | Kensett, John F. | Cascade in the White Mountains | 8.5 | 9.25 | 13.99 | |||
| 547 | Kensett, John F. | Looking out to Sea | 8.5 | 12.25 | 13.11 | |||
| 616 | Kensett, John F. | Moonlight, Niagara River | 8.5 | 13.5 | 12.87 | |||
| 36 | Kensett, John F. | Coast Scene | 8.5 | 15.5 | 16.75 | |||
| 433 | Kensett, John F. | Evening at Darien, Conn. | 8.5 | 15.75 | 11.25 | |||
| 353 | Kensett, John F. | Near Newport, R.I. | 8.5 | 15.75 | 11.25 | |||
| 673 | Kensett, John F. | On the Plains, Colorado | 8.5 | 15.75 | 16.75 | |||
| 681 | Kensett, John F. | The Home of Ida Lewis, Newport, R.I. | 8.5 | 15.75 | 16.75 | |||
| 290 | Kensett, John F. | The Fall in the Hills | 8.75 | 6.75 | 13.25 | |||
| 191 | Kensett, John F. | Autumn Study | 8.75 | 7 | 13.26 | |||
| 486 | Kensett, John F. | Kingston Hill, England | 8.75 | 7.75 | 6.83 | |||
| 664 | Kensett, John F. | In the Mountains, near Denver, Colorado | 8.75 | 18.75 | 18.25 | |||
| 165 | Kensett, John F. | English Lake District | 8.87 | 11.87 | 13.44 | |||
| 182 | Kensett, John F. | Summer Afternoon, a Sketch | 8.87 | 12 | 11.48 | |||
| 22 | Kensett, John F. | Near Newport | 8.87 | 17.5 | 17.39 | |||
| 506 | Kensett, John F. | Sketch, Catskill | 9 | 4 | 4 | |||
| 483 | Kensett, John F. | Pulpit Rock, Nahant | 9 | 6 | 6.5 | |||
| 196 | Kensett, John F. | Sketch | 9 | 6 | 9.5 | |||
| 142 | Kensett, John F. | Newport Rocks at Sunset | 9 | 7 | 5.75 | |||
| 202 | Kensett, John F. | Study | 9 | 7 | 7.5 | |||
| 204 | Kensett, John F. | A Gray Day | 9 | 11 | 20 | |||
| 211 | Kensett, John F. | A Study | 9 | 11 | 20 | |||
| 760 | Rembrandt | 9 | 11 | 1 | ||||
| 427 | Kensett, John F. | Breton's Point, Newport, R.I. | 9 | 12 | 11 | |||
| 508 | Kensett, John F. | Conesus lake, Genessee Valley | 9 | 12 | 8 | |||
| 790 | Gray, H.P. | Convalescent | 9 | 12 | 1 | |||
| 470 | Kensett, John F. | Ebwenger | 9 | 12 | 7.88 | |||
| 714 | Schlessinget | Gathering Fruit | 9 | 12 | 1 | |||
| 198 | Kensett, John F. | Genessee Meadows | 9 | 12 | 6.59 | |||
| 199 | Kensett, John F. | Homestead Road | 9 | 12 | 8 | |||
| 761 | Rousseau | Landscape | 9 | 12 | 1 | |||
| 456 | Kensett, John F. | Morning | 9 | 12 | 11 | |||
| 200 | Kensett, John F. | Mt. Desert, Maine | 9 | 12 | 13.45 | |||
| 252 | Kensett, John F. | On Kingston Hill, England | 9 | 12 | 6 | |||
| 485 | Kensett, John F. | Passing Shower | 9 | 12 | 9.32 | |||
| 201 | Kensett, John F. | Study of Rocks in the Woods | 9 | 12 | 11.58 | |||
| 76 | Kensett, John F. | Cumberland Mountains, England | 9 | 13 | 12.5 | |||
| 531 | Kensett, John F. | Falconer | 9 | 13 | 5.25 | |||
| 517 | Kensett, John F. | Study of Burdocks | 9 | 13.37 | 9.98 | |||
| 762 | Troyen | Cattle | 9 | 14 | 1 | |||
| 588 | Kensett, John F. | English Scenery | 9 | 14 | 9.93 | |||
| 779 | Gifford, Sanford R. | In the Adirndacks | 9 | 14 | 1 | |||
| 414 | Kensett, John F. | A Lake in the Woods | 9 | 15 | 15 | |||
| 408 | Kensett, John F. | The Coming Storm | 9 | 15 | 13 | |||
| 411 | Kensett, John F. | Misty Morning in Colorado | 9 | 15.5 | 17 | |||
| 463 | Kensett, John F. | New England Scenery | 9 | 16 | 9 | |||
| 637 | Kensett, John F. | Old Birches and Rocks | 9 | 17 | 11 | |||
| 540 | Kensett, John F. | Valley of the Housatonic | 9 | 17 | 18 | |||
| 14 | Kensett, John F. | Bergen Park, near Idaho Springs Colorado | 9 | 17.62 | 12.6 | |||
| 596 | Kensett, John F. | The Chief and the Squaw, Colorado | 9 | 17.62 | 12.5 | |||
| 680 | Kensett, John F. | On the Mississippi | 9 | 18 | 14 | |||
| 446 | Kensett, John F. | Sunset on the Coast after a Storm | 9 | 18 | 11 | |||
| 611 | Kensett, John F. | The Chief Mountain, Colorado | 9 | 19 | 12.87 | |||
| 655 | Kensett, John F. | Near Olivens, Italy | 9 | 20.37 | 9.5 | |||
| 424 | Kensett, John F. | Gay Fontainebleu | 9 | 23 | ||||
| 568 | Kensett, John F. | Brook in the Catskills | 9.12 | 13.25 | 13.78 | |||
| 529 | Kensett, John F. | Unfinished Sketch of Lake George | 9.25 | 13 | 11.25 | |||
| 167 | Kensett, John F. | Study of Rocks | 9.25 | 13.25 | 10.58 | |||
| 223 | Kensett, John F. | Suspension Bridge, Niagara Falls | 9.25 | 17.25 | 15.13 | |||
| 256 | Kensett, John F. | Mullet's Bay, Lake Champlain | 9.25 | 18 | 16.07 | |||
| 34 | Kensett, John F. | The Snowey Range near Georgetown, CO | 9.25 | 18.5 | 13 | |||
| 31 | Kensett, John F. | Bergen Park, near Georgetown, Colorado | 9.25 | 18.75 | 13 | |||
| 388 | Kensett, John F. | Near Idaho City, Colorado | 9.25 | 18.75 | 18.25 | |||
| 698 | Kensett, John F. | Lake George, free study | 9.37 | 13 | 1 | |||
| 743 | Kensett, John F. | Near Lake George | 9.37 | 13 | 1 | |||
| 338 | Kensett, John F. | Near the Fort Road, Newport, R.I. | 9.5 | 13 | 11.25 | |||
| 528 | Kensett, John F. | On Lake Champlain | 9.5 | 13 | 11.25 | |||
| 237 | Kensett, John F. | On the Genessee River | 9.5 | 13 | 13.13 | |||
| 562 | Kensett, John F. | Scene on the Mississippi River | 9.5 | 13 | 11.25 | |||
| 126 | Kensett, John F. | Wood Scene | 9.5 | 13.25 | 13.92 | |||
| 299 | Kensett, John F. | Colorado | 9.5 | 13.5 | 14.3 | |||
| 519 | Kensett, John F. | Mountain Falls, N.Y. | 9.5 | 13.5 | 9.56 | |||
| 11 | Kensett, John F. | Near Central City, Colorado | 9.5 | 13.5 | 11.25 | |||
| 599 | Kensett, John F. | On the St. Vrain, Colorado | 9.5 | 13.75 | 16.8 | |||
| 207 | Kensett, John F. | The Meadow | 9.5 | 13.75 | 13.82 | |||
| 228 | Kensett, John F. | Sunrise in the Adirondacks | 9.5 | 15.25 | 18.38 | |||
| 443 | Kensett, John F. | Mullet's Bay, Lake Champlain | 9.5 | 18.25 | 15.46 | |||
| 203 | Kensett, John F. | Niagara, Below the Falls | 9.62 | 13 | 9.98 | |||
| 160 | Kensett, John F. | Niagara | 9.62 | 13.12 | 15.25 | |||
| 173 | Kensett, John F. | Portage Falls | 9.62 | 13.12 | 13.95 | |||
| 153 | Kensett, John F. | Niagara | 9.62 | 13.25 | 14.19 | |||
| 122 | Kensett, John F. | Niagara | 9.62 | 13.37 | 11 | |||
| 249 | Kensett, John F. | A Swiss Scene | 9.62 | 13.62 | 12.17 | |||
| 7 | Kensett, John F. | Caraban Mountains from Valmont Colorado | 9.62 | 13.62 | 11.5 | |||
| 58 | Kensett, John F. | Clear Creek, Golden City, Colorado | 9.62 | 13.62 | 12 | |||
| 447 | Kensett, John F. | Hudson, View near the Highlands | 9.62 | 13.62 | 13.97 | |||
| 697 | Kensett, John F. | Lake George, 1872 (Landscape Study, Hillside) | 9.62 | 13.62 | 1 | |||
| 354 | Kensett, John F. | Mt.Lincoln, from Valmont, Colorado | 9.62 | 13.62 | 11.5 | |||
| 127 | Kensett, John F. | Niagara, Below the Falls | 9.62 | 13.62 | 10.19 | |||
| 253 | Kensett, John F. | Portage Falls, On the Upper Genessee | 9.62 | 13.62 | 10.1 | |||
| 509 | Kensett, John F. | The Mining Region, Colorado | 9.62 | 13.62 | 11.5 | |||
| 236 | Kensett, John F. | Towards Hudson River | 9.62 | 13.62 | 10.19 | |||
| 184 | Kensett, John F. | Trenton Falls, N.Y. | 9.62 | 13.62 | 12 | |||
| 261 | Kensett, John F. | Western New York | 9.62 | 13.62 | 13.97 | |||
| 423 | Kensett, John F. | Yellow Pines, Colrado | 9.62 | 13.62 | 11.5 | |||
| 149 | Kensett, John F. | North West Bay, Lake George | 9.66 | 13.62 | 13.97 | |||
| 504 | Kensett, John F. | Rocks, Conway, N.H. | 9.75 | 7.75 | 8.4 | |||
| 340 | Kensett, John F. | The Beaver Dam On Clear Creek, Golden CO | 9.75 | 13.12 | 11.25 | |||
| 138 | Kensett, John F. | Adirondacks | 9.75 | 13.75 | 14 | |||
| 113 | Kensett, John F. | Afternoon in Bergen Park, Colorado | 9.75 | 13.75 | 16.75 | |||
| 441 | Kensett, John F. | Bergen Park from the Summit, Colorado | 9.75 | 13.75 | 16.75 | |||
| 574 | Kensett, John F. | Clear Creek, Canyon Colorado | 9.75 | 13.75 | 11.25 | |||
| 569 |